| ID | Faculty | Courses | Level | Type |
|---|---|---|---|---|
| 531306221165 | Dentistry | Master of Science Program in Prosthodontics [Plan A 2] | Master | inter |
| 511301821166 | Dentistry | Master of Science Program in Dentistry (Major in Periodontology) [Plan A 2] | Master | reg |
| 511301921166 | Dentistry | Master of Science Program in Dentistry (Major in Oral Diagnostic Science) [Plan A 2] | Master | reg |
| 711300541166 | Dentistry | Doctor of Philosophy Program in Oral Sciences [Type 2.2] | Doctor | reg |
| 711300511166 | Dentistry | Doctor of Philosophy Program in Oral Sciences [Type 1.1] | Doctor | reg |
| 511301521166 | Dentistry | Master of Science Program in Dentistry (Major in Restorative Dentistry) [Plan A 2] | Master | reg |
| 711300521166 | Dentistry | Doctor of Philosophy Program in Oral Sciences [Type 1.2] | Doctor | reg |
| 511301221166 | Dentistry | Master of Science Program in Dentistry (Major in Pediatric Dentistry) [Plan A 2] | Master | reg |
| 711300531166 | Dentistry | Doctor of Philosophy Program in Oral Sciences [Type 2.1] | Doctor | reg |
| 552193722167 | Business Administration and Accountancy | Master of Business Administration major in International Business Administration and Startup [Plan A 2] | Master | spec |
| 552193732167 | Business Administration and Accountancy | Master of Business Administration in International Business Administration and Startup [Plan B] | Master | spec |
| 712190011165 | Business Administration and Accountancy | Doctor of Philosophy in Business Administration (International Digital and Business Management) [Type 1.1] | Doctor | reg |
| 712190031165 | Business Administration and Accountancy | Doctor of Philosophy in Business Administration (International Digital and Business Management) [Type 2.1] | Doctor | reg |
| 530609321165 | Nursing | Master of Nursing Sciences ( International Program) [Plan A 2] | Master | inter |
| 710609431165 | Nursing | Doctor of Philosophy Program in Nursing Science [Type 2.1] | Doctor | reg |
| 510210131164 | Science | Master of Science Program in Applied Statistics [Plan B] | Master | reg |
| 730208111166 | Science | Doctor of Philosophy Program in Biochemistry (International Program) [Type 1.1] | Doctor | inter |
| 530208111166 | Science | Master of Science Program in Biochemistry (International Program) [Plan A 1] | Master | inter |
| 710207131165 | Science | Doctor of Philosophy Program in Microbiology [Type 2.1] | Doctor | reg |
| 730231231165 | Science | Doctor of Philosophy Program in Chemistry (International Program) [Type 2.1] | Doctor | inter |
| 550200111165 | Science | Master of Science Program in Forensic Science [Plan A 1] | Master | spec |
| 550200121165 | Science | Master of Science Program in Forensic Science [Plan A 2] | Master | spec |
| 710205121166 | Science | Doctor of Philosophy Program in Physics [Type 1.2] | Doctor | reg |
| 710205131166 | Science | Doctor of Philosophy Program in Physics [Type 2.1] | Doctor | reg |
| 730231211165 | Science | Doctor of Philosophy Program in Chemistry (International Program) [Type 1.1] | Doctor | inter |
| 530200211166 | Science | Master of Science Program in Bioscience and Bioinnovation for Sustainability (International Program) [Plan A 1] | Master | inter |
| 530208121166 | Science | Master of Science Program in Biochemistry (International Program) [Plan A 2] | Master | inter |
| 730208131166 | Science | Doctor of Philosophy Program in Biochemistry (International Program) [Type 2.1] | Doctor | inter |
| 510200111165 | Science | Master of Science Program in Forensic Science [Plan A 1] | Master | reg |
| 530231221165 | Science | Master of Science Program in Chemistry (International Program) [Plan A 2] | Master | inter |
| 710207111165 | Science | Doctor of Philosophy Program in Microbiology [Type 1.1] | Doctor | reg |
| 510204121164 | Science | Master of Science Program in Microbiology [Plan A 2] | Master | reg |
| 510204111164 | Science | Master of Science Program in Microbiology [Plan A 1] | Master | reg |
| 730208141166 | Science | Doctor of Philosophy Program in Biochemistry (International Program) [Type 2.2] | Doctor | reg |
| 510205211166 | Science | Master of Science Program in Materials Science and Nanotechnology [Plan A 1] | Master | reg |
| 510210121164 | Science | Master of Science Program in Applied Statistics [Plan A 2] | Master | reg |
| 730231241165 | Science | Doctor of Philosophy Program in Chemistry (International Program [Type 2.2] | Doctor | inter |
| 550200131165 | Science | Master of Science Program in Forensic Science [Plan B] | Master | spec |
| 530200221166 | Science | Master of Science Program in Bioscience and Bioinnovation for Sustainability (International Program) [Plan A 2] | Master | inter |
| 530200231166 | Science | Master of Science Program in Bioscience and Bioinnovation for Sustainability (International Program) [Plan B] | Master | inter |
| 730200221166 | Science | Doctor of Philosophy Program in Bioscience and Bioinnovation for Sustainability (International Program) [Type 1.2] | Doctor | inter |
| 510204221164 | Science | Master of Science Program in Applied Mathematics [Plan A 2] | Master | reg |
| 510200131165 | Science | Master of Science Program in Forensic Science [Plan B] | Master | reg |
| 730200241166 | Science | Doctor of Philosophy Program in Bioscience and Bioinnovation for Sustainability (International Program) [Type 2.2] | Doctor | inter |
| 510205221166 | Science | Master of Science Program in Materials Science and Nanotechnology [Plan A 2] | Master | reg |
| 710205211166 | Science | Doctor of Philosophy Program in Materials Science and Nanotechnology [Type 1.1] | Doctor | reg |
| 510200121165 | Science | Master of Science Program in Forensic Science [Plan A 2] | Master | reg |
| 710205141166 | Science | Doctor of Philosophy Program in Physics [Type 2.2] | Doctor | reg |
| 710205111166 | Science | Doctor of Philosophy Program in Physics [Type 1.1] | Doctor | reg |
| 510232121165 | Science | Master of Science Program in Mathematics [Plan A 2] | Master | reg |
| 730200231166 | Science | Doctor of Philosophy Program in Bioscience and Bioinnovation for Sustainability (International Program) [Type 2.1] | Doctor | inter |
| 730200211166 | Science | Doctor of Philosophy Program in Bioscience and Bioinnovation for Sustainability (International Program) [Type 1.1] | Doctor | inter |
| 710207121165 | Science | Doctor of Philosophy Program in Microbiology [Type 1.2] | Doctor | reg |
| 710207141165 | Science | Doctor of Philosophy Program in Microbiology [Type 2.2] | Doctor | reg |
| 000 | Engineering | Master of Engineering Program in Materials and Manufacturing Engineering [Plan A 1] | Master | reg |
| 00 | Engineering | Master of Engineering Program in Water Resource Management [Plan A 1] | Master | reg |
| 000 | Engineering | Master of Engineering Program in Biomedical Engineering [Plan A 1] | Master | reg |
| 510408211164 | Engineering | Master of Engineering Program in Computer Engineering [Plan A 2] | Master | spec |
| 710402111164 | Engineering | Doctor of Philosophy Program in Electrical Engineering [Type 1.2] | Doctor | reg |
| 510405111164 | Engineering | Master of Engineering Program in Mechanical Engineering [Plan A 2] | Master | reg |
| 000 | Engineering | Doctor of Engineering Program in Innovation Engineering [Type 1.1] | Doctor | reg |
| 710406111164 | Engineering | Doctor of Philosophy in Environmental Engineering [Type 1.1] | Doctor | reg |
| 510407111164 | Engineering | Master of Engineering Program in Chemical Engineering [Plan A 1] | Master | reg |
| 710404111164 | Engineering | Doctor of Philosophy Program in Industrial Engineering [Type 1.1] | Doctor | reg |
| 710403112164 | Engineering | Doctor of Philosophy Program in Energy Engineering [Type 1.1] | Doctor | reg |
| 510401211164 | Engineering | Master of Engineering Program in Civil Engineering [Plan A 1] | Master | reg |
| 710408311164 | Engineering | Doctor of Philosophy Program in Computer Engineering [Type 1.1] | Doctor | reg |
| 510406111164 | Engineering | Master of Engineering Program in Environmental Engineering [Plan A 2] | Master | reg |
| 510407111164 | Engineering | Master of Engineering Program in Chemical Engineering [Plan A 2] | Master | reg |
| 510408211164 | Engineering | Master of Engineering Program in Computer Engineering [Plan A 1] | Master | reg |
| 00000 | Engineering | Master of Engineering Program in Industrial Engineering [Plan A 1] | Master | reg |
| 710407111164 | Engineering | Doctor of Philosophy Program in Chemical Engineering [Type 1.1] | Doctor | reg |
| 000 | Engineering | Master of Engineering Program in Energy Engineering [Plan A 1] | Master | reg |
| 000 | Engineering | Doctor of Philosophy Program in Biomedical Engineering [Type 1.1] | Doctor | reg |
| 710402111164 | Engineering | Doctor of Philosophy Program in Electrical Engineering [Type 1.1] | Doctor | reg |
| 510406111164 | Engineering | Master of Engineering Program in Environmental Engineering [Plan A 1] | Master | reg |
| 001 | Engineering | Master of Engineering Program in Water Resource Management [Plan A 2] | Master | reg |
| 710408311164 | Engineering | Doctor of Philosophy Program in Computer Engineering [Type 1.2] | Doctor | reg |
| 510403111164 | Engineering | Master of Engineering Program in Agricultural Engineering [Plan A 1] | Master | reg |
| 510402111164 | Engineering | Master of Engineering Program in Electrical Engineering [Plan A 1] | Master | reg |
| 005 | Engineering | Doctor of Philosophy Program in Water Resource Management [Type 2.1] | Doctor | reg |
| 710407111164 | Engineering | Doctor of Philosophy Program in Chemical Engineering [Type 2.2] | Doctor | reg |
| 710401311164 | Engineering | Doctor of Philosophy Program in Civil Engineering [Type 1.1] | Doctor | reg |
| 006 | Engineering | Doctor of Philosophy Program in Water Resource Management [Type 2.2] | Doctor | reg |
| 710405111164 | Engineering | Doctor of Philosophy Program in Mechanical Engineering [Type 1.2] | Doctor | reg |
| 710407111164 | Engineering | Doctor of Philosophy Program in Chemical Engineering [Type 2.1] | Doctor | reg |
| 710407111164 | Engineering | Doctor of Philosophy Program in Chemical Engineering [Type 1.2] | Doctor | reg |
| 710403112164 | Engineering | Doctor of Philosophy Program in Energy Engineering [Type 1.2] | Doctor | reg |
| 004 | Engineering | Doctor of Philosophy Program in Water Resource Management [Type 1.2] | Doctor | reg |
| 710405111164 | Engineering | Doctor of Philosophy Program in Mechanical Engineering [Type 1.1] | Doctor | reg |
| 002 | Engineering | Master of Engineering Program in Water Resource Management [Plan B] | Master | spec |
| 000000 | Engineering | Master of Engineering Program in Innovation Engineering [Plan A 1] | Master | reg |
| 510405111164 | Engineering | Master of Engineering Program in Mechanical Engineering [Plan A 1] | Master | reg |
| 510408211164 | Engineering | Master of Engineering Program in Computer Engineering [Plan B] | Master | spec |
| 003 | Engineering | Doctor of Philosophy Program in Water Resource Management [Type 1.1] | Doctor | reg |
| 710403111164 | Engineering | Doctor of Philosophy Program in Agricultural Engineering [Type 1.1] | Doctor | reg |
| 710403112164 | Engineering | Doctor of Philosophy Program in Energy Engineering [Type 2.1] | Doctor | reg |
| 710404111164 | Engineering | Doctor of Philosophy Program in Industrial Engineering [Type 1.2] | Doctor | reg |
| 712200131164 | Fine and Applied Arts | Culture, Fine Arts and Design Research [Type 2.1] | Doctor | reg |
| 512200121164 | Fine and Applied Arts | Culture, Fine Arts and Design Research [Plan A 2] | Master | reg |
| 552238721166 | Fine and Applied Arts | Master of Music Program in Music [Plan A 1] | Master | spec |
| 752239931166 | Fine and Applied Arts | Doctor of Philosophy Program in Music [Type 2.1] | Doctor | spec |
| 512004211161 | Architecture | Master of Architecture Program in Building Technology [Plan A 1] | Master | reg |
| 512004411162 | Architecture | Master of Design Program in Design [Plan A 1] | Master | reg |
| 712008211164 | Architecture | Doctor of Philosophy Program in Integrated Research for Design, Architecture, Regional and City Plan [Type 1.1] | Doctor | reg |
| 0 | Architecture | Doctor of Philosophy Program in Architecture [Type 1.1] | Doctor | reg |
| 712008231162 | Architecture | Master of Urban and Regional Planning [Plan A 1] | Master | reg |
| 512004111161 | Architecture | Maser of Architecture Program in Architecture [Plan A 1] | Master | reg |
| 731800611165 | Veterinary Medicine | Doctor of Philosophy Program in Veterinary Science (International Program) [Type 1.1] | Doctor | inter |
| 731800612165 | Veterinary Medicine | Doctor of Philosophy Program in Veterinary Public Health (International Program) [Type 1.1] | Doctor | inter |
| 531800611165 | Veterinary Medicine | Master of Science Program in Veterinary Science (International Program) [Plan A 1] | Master | inter |
| 731800613165 | Veterinary Medicine | Doctor of Philosophy Program in One Health (International Program) [Type 1.1] | Doctor | inter |
| 531800612165 | Veterinary Medicine | Master of Science Program in Veterinary Public Health (International Program) [Plan A 1] | Master | inter |
| 531800613165 | Veterinary Medicine | Master of Science Program in One Health (International Program) [Plan A 1] | Master | inter |
| 731100331160 | Public Health | Doctor of Public Health [Type 2.1] | Doctor | inter |
| 531100221163 | Public Health | Master of Public Health [Plan A 2] | Master | inter |
| 730300011165 | Agricultural | Doctor of Philosophy Program in Agricultural and Environmental Science (International Program) [Type 1.1] | Doctor | inter |
| 530300011165 | Agricultural | Master of Science Program in Agricultural and Environmental science (International Program) [Plan A 1] | Master | inter |
| 730902511165 | Associated Medical Sciences | Doctor of Philosophy Program in Medical Technology [Type 1.1] | Doctor | inter |
| 510902111165 | Associated Medical Sciences | Master of Science Program in Physical Therapy [Plan A 1] | Master | reg |
| 710901112065 | Associated Medical Sciences | Doctor of Philosophy Program in Medical Science [Type 1.1] | Doctor | reg |
| 510904111165 | Associated Medical Sciences | Master of Science Program in Medical Science [Plan A 1] | Master | reg |
| 730903111165 | Associated Medical Sciences | Doctor of Philosophy Program in Human Movement Sciences [Type 1.1] | Doctor | inter |
| 530902411165 | Associated Medical Sciences | Master of Science Program in Medical Technology [Plan A 1] | Master | inter |
| 730903121165 | Associated Medical Sciences | Doctor of Philosophy Program in Human Movement Sciences [Type 1.2] | Doctor | inter |
| 711601421165 | Technology | Doctor of Philosophy (Biotechnology) [Type 1.2] | Doctor | reg |
| 711601431165 | Technology | Doctor of Philosophy (Biotechnology) [Type 2.1] | Doctor | reg |
| 711601441165 | Technology | Doctor of Philosophy (Biotechnology) [Type 2.2] | Doctor | reg |
| - | Technology | Master of Science Program in Geotechnology [Plan A 1] | Master | reg |
| 511603711166 | Technology | Master of Science Program in Technology and Innovation of Plant-Based Food [Plan A 1] | Master | reg |
| 511601211165 | Technology | Master of Science Program in Biotechnology [Plan A 1] | Master | reg |
| 511601221165 | Technology | Master of Science Program in Biotechnology [Plan A 2] | Master | reg |
| - | Technology | Master of Science Program in Geotechnology [Plan A 2] | Master | reg |
| 711601411165 | Technology | Doctor of Philosophy (Biotechnology) [Type 1.1] | Doctor | reg |
| 511531711166 | Pharmaceutical Sciences | Master of Pharmacy Program in Clinical Pharmacy [-] | Master | reg |
| 511534711166 | Pharmaceutical Sciences | Master of Pharmacy Program in Health Management and Health Consumer Protection [Plan A 1] | Master | reg |
| 511532711166 | Pharmaceutical Sciences | Master of Pharmacy Program in Pharmaceutical Sciences [Plan A 1] | Master | reg |
| 711506111165 | Pharmaceutical Sciences | Doctor of Philosophy Program in Research and Development in Pharmaceutical [Type 1.1] | Doctor | reg |
| 551533711166 | Pharmaceutical Sciences | Master of Pharmacy (Pharmacy Administration) [Plan A 1] | Master | spec |
| 511503511165 | Pharmaceutical Sciences | Master of Sciences Program in Pharmaceutical Chemistry and Natural Products [Plan A 1] | Master | reg |
| 533201321167 | Economics | Master of Economics Program in Behavioral and Applied Economics (International Program) [Plan A 2] | Master | reg |
| 530706221164 | Medicine | Master of Science Program in Precision Medical Microbiology (International Program) [Plan A 2] | Master | inter |
| 530705821165 | Medicine | Master of Science Program in Tropical Medicine(International Program) [Plan A 2] | Master | inter |
| 730706441167 | Medicine | Doctor of Philosophy Program in Parasitology and One Health (International Program) [Type 2.2] | Doctor | inter |
| 730709431166 | Medicine | Doctor of Health and Medical sciences (International program) [Type 2.1] | Doctor | inter |
| 730705811165 | Medicine | Doctor of Philosophy Program in Tropical Medicine(International Program) [Type 1.1] | Doctor | inter |
| 730709421166 | Medicine | Doctor of Health and Medical sciences (International program) [Type 1.2] | Doctor | inter |
| 710708111165 | Medicine | Doctor of Philosophy Program in Community Health Development [Type 1.1] | Doctor | reg |
| 530709411166 | Medicine | Master of Health and Medical sciences (International program) [Plan A 1] | Master | inter |
| 730709411166 | Medicine | Doctor of Health and Medical sciences (International program) [Type 1.1] | Doctor | inter |
| 730709441166 | Medicine | Doctor of Health and Medical sciences (International program) [Type 2.2] | Doctor | inter |
| 530706621165 | Medicine | Master of Science Program in Pharmacology International Program [Plan A 1] | Master | inter |
| 530709421166 | Medicine | Master of Health and Medical sciences (International program) [Plan A 2] | Master | inter |
| 730706231164 | Medicine | Doctor of Philosophy Program in Precision Medical Microbiology (International Program) [Type 2.1] | Doctor | inter |
| 530706421162 | Medicine | Master of Science Program in Parasitology (International Program) [Plan A 2] | Master | inter |
| 730706331167 | Medicine | Doctor of Philosophy Program in Medical Biochemistry and Molecular Biology (International program) [Type 2.1] | Doctor | inter |
| 530708221163 | Medicine | Master of Science Program in Occupational Medicine and Occupational Health (International Program) [Plan A 2] | Master | inter |
| 530706431167 | Medicine | Master of Science Program in Parasitology and One Health (International Program) [Plan B] | Master | inter |
| 530706421167 | Medicine | Master of Science Program in Parasitology and One Health (International Program) [Plan A 2] | Master | inter |
| 530706321165 | Medicine | Master of Science Program in Medical Biochemistry and Molecular Biology (International Program) [Plan A 2] | Master | inter |
| 730705831165 | Medicine | Doctor of Philosophy Program in Tropical Medicine(International Program) [Type 2.1] | Doctor | inter |
| 730706411167 | Medicine | Doctor of Philosophy Program in Parasitology and One Health (International Program) [Type 1.1] | Doctor | inter |
| 730705841165 | Medicine | Doctor of Philosophy Program in Tropical Medicine(International Program) [Type 2.2] | Doctor | inter |
| 530706411167 | Medicine | Master of Science Program in Parasitology and One Health (International Program) [Plan A 1] | Master | inter |
| 510708121165 | Medicine | Master of Science program in Community Health Development [Plan A 2] | Master | reg |
| 730706431167 | Medicine | Doctor of Philosophy Program in Parasitology and One Health (International Program) [Type 2.1] | Doctor | inter |
| 730706231164 | Medicine | Doctor of Philosophy Program in Precision Medical Microbiology (International Program) [Type 2.1] | Doctor | inter |
| 552800112164 | College of Local Administration | Master of Public Administration Program [Plan A 1] | Master | spec |
| 772800111065 | College of Local Administration | Doctor of Public Administration Program in Public Affairs Management [Type 1.1] | Doctor | reg |
| 772800131065 | College of Local Administration | Doctor of Public Administration Program in Public Affairs Management [Type 2.1] | Doctor | reg |
| 532903121164 | International College | Master of Science Program in International Technology and Innovation Management (International Program) [Plan A 2] | Master | inter |
| 517400132166 | College of Graduate Study in Management | Master of Business Administration [Plan B] | Master | reg |
| 730232811163 | College of Computing | Doctor of Philosophy Program in Computer Science and Information Technology International Program [Type 1.1] | Doctor | inter |
| 510232821163 | College of Computing | Master of Science Program in Computer Science and Information Technology [Plan A 2] | Master | reg |
| 730232811163 | College of Computing | Doctor of Philosophy Program in Computer Science and Information Technology International Program [Type 1.1] | Doctor | inter |
| 510203411160 | College of Computing | Master of Science Program in Geo-informatics [Plan A 1] | Master | reg |
| 710203411160 | College of Computing | Doctor of Philosophy Program in Geo-informatics [Type 1.1] | Doctor | reg |
| 530203221163 | College of Computing | Master of Science Program in Data Science and Artificial Intelligence International Program [Plan A 2] | Master | inter |
| 510203411160 | College of Computing | Master of Science Program in Geo-informatics [Plan A 2] | Master | reg |
Copyright @ 2019 International Affairs Division
Khon Kaen University, Thailand
Tel.: +66 43 202 059
Fax.: +66 43 202 498
Live chat via FB Fanpage: facebook.com/KKUASEANGMSscholarship