ID | Faculty | Courses | Level | Type |
---|---|---|---|---|
531306221160 | Dentistry | Master of Science Program in Prosthodontics | Master | inter |
511301921161 | Dentistry | Master of Science Program in Dentistry (Major in Oral Diagnostic Science) | Master | reg |
711300511161 | Dentistry | Doctor of Philosophy Program in Oral Sciences | Doctor | reg |
711300531161 | Dentistry | Doctor of Philosophy Program in Oral Sciences | Doctor | reg |
511301021161 | Dentistry | Master of Science Program in Dentistry (Major in Dental Public Health) | Master | reg |
511301521161 | Dentistry | Master of Science Program in Dentistry (Major in Restorative Dentistry) | Master | reg |
711300521161 | Dentistry | Doctor of Philosophy Program in Oral Sciences | Doctor | reg |
511301221161 | Dentistry | Master of Science Program in Dentistry (Major in Pediatric Dentistry) | Master | reg |
511301821161 | Dentistry | Master of Science Program in Dentistry (Major in Periodontology) | Master | reg |
711300541161 | Dentistry | Doctor of Philosophy Program in Oral Sciences | Doctor | reg |
772190038165 | Business Administration and Accountancy | Doctor of Philosophy Program in Business Administration (International Digital and Business Management) | Doctor | reg |
552193732162 | Business Administration and Accountancy | Master of Business Administration in International Business Management (MBA in IBM) (Plan B) | Master | spec |
772190018165 | Business Administration and Accountancy | Doctor of Philosophy Program in Business Administration (International Digital and Business Management) | Doctor | reg |
772190048165 | Business Administration and Accountancy | Doctor of Philosophy Program in Business Administration (International Digital and Business Management) | Doctor | reg |
552193722162 | Business Administration and Accountancy | Master of Business Administration in International Business Management (MBA in IBM) (Plan A2) | Master | spec |
530231221165 | Science | Master of Science Program in Chemistry (International Program) | Master | inter |
730200211161 | Science | Doctor of Philosophy Program in Biological Science (International Program) | Doctor | inter |
510210121164 | Science | Master of Science Program in Applied Statistics | Master | reg |
710205231161 | Science | Doctor of Philosophy Program in Materials Science and Nanotechnology | Doctor | reg |
530200221161 | Science | Master of Science Program in Biological Science (International Program) | Master | inter |
730231231165 | Science | Doctor of Philosophy Program in Chemistry (International Program) | Doctor | inter |
510205221161 | Science | Master of Science Program in Materials Science and Nanotechnology | Master | reg |
710232131165 | Science | Doctor of Philosophy (Mathematics) | Doctor | reg |
510204221164 | Science | Master of Science Program in Applied Mathematics | Master | reg |
530202311165 | Science | Master of Science Program in Polymer Science (International Program) | Master | inter |
530208111161 | Science | Master of Science Program in Biochemistry (International Program) | Master | inter |
510205121161 | Science | Master of Science Program in Physics | Master | reg |
730208111161 | Science | Doctor of Philosophy Program in Biochemistry (International Program) | Doctor | inter |
710205111161 | Science | Doctor of Philosophy Program in Physics | Doctor | reg |
510401211164 | Engineering | Master of Engineering in Civil Engineering | Master | reg |
710404111164 | Engineering | Doctor of Philosophy in Industrial Engineering | Doctor | reg |
710405111164 | Engineering | Doctor of Philosophy in Mechanical Engineering | Doctor | reg |
510407111164 | Engineering | Master of Engineering in Chemical Engineering | Master | reg |
510403111164 | Engineering | Master of Engineering in Agricultural Engineering | Master | reg |
710407111164 | Engineering | Doctor of Philosophy in Chemical Engineering | Doctor | reg |
510402111164 | Engineering | Master of Engineering in Electrical Engineering | Master | reg |
510408211164 | Engineering | Master of Engineering in Computer Engineering | Master | reg |
510405111164 | Engineering | Master of Engineering in Mechanical Engineering | Master | reg |
510406111164 | Engineering | Master of Engineering in Environmental Engineering | Master | reg |
710402111164 | Engineering | Doctor of Philosophy in Electrical Engineering | Doctor | reg |
710408311164 | Engineering | Doctor of Philosophy in Computer Engineering | Doctor | reg |
710401311164 | Engineering | Doctor of Philosophy in Civil Engineering | Doctor | reg |
710406111164 | Engineering | Doctor of Philosophy in Environmental Engineering | Doctor | reg |
710403112164 | Engineering | Doctor of Philosophy in Energy Engineering | Doctor | reg |
710403111164 | Engineering | Doctor of Philosophy in Agricultural Engineering | Doctor | reg |
772200131164 | Fine and Applied Arts | Culture, Arts and Design | Doctor | spec |
572200121164 | Fine and Applied Arts | Culture, Arts and Design | Master | spec |
712239931161 | Fine and Applied Arts | Doctor of Philosophy in Music | Doctor | spec |
712200111159 | Fine and Applied Arts | Culture, Arts and Design | Doctor | spec |
512200121159 | Fine and Applied Arts | Culture, Arts and Design | Master | spec |
731800041160 | Veterinary Medicine | Doctor of Philosophy Program in Veterinary Science (International Program) | Doctor | inter |
731800021160 | Veterinary Medicine | Doctor of Philosophy Program in Veterinary Science (International Program) | Doctor | inter |
731800031160 | Veterinary Medicine | Doctor of Philosophy Program in Veterinary Science (International Program) | Doctor | inter |
531800421160 | Veterinary Medicine | Master of Science Program in Veterinary Science | Master | inter |
731800011160 | Veterinary Medicine | Doctor of Philosophy Program in Veterinary Science (International Program) | Doctor | inter |
531800411160 | Veterinary Medicine | Master of Science Program in Veterinary Science | Master | inter |
531100221163 | Public Health | Master of Public Health | Master | inter |
731100331160 | Public Health | Doctor of Public Health | Doctor | inter |
530300011165 | Agricultural | Master of Science Program in Agricultural and Environmental science (International Program) | Master | inter |
730300011165 | Agricultural | Doctor of Philosophy Program in Agricultural and Environmental Science (International Program) | Doctor | inter |
710901112065 | Associated Medical Sciences | Doctor of Philosophy Program in Medical Science | Doctor | reg |
510904111165 | Associated Medical Sciences | Master of Science Program in Medical Science | Master | reg |
730902511165 | Associated Medical Sciences | Doctor of Philosophy Program in Medical Technology | Doctor | inter |
530902411165 | Associated Medical Sciences | Master of Science Program in Medical Technology | Master | inter |
730903111165 | Associated Medical Sciences | Doctor of Philosophy Program in Human Movement Sciences | Doctor | inter |
510902111165 | Associated Medical Sciences | Master of Science Program in Physical Therapy | Master | reg |
5361271162 | Technology | Master of Science in Industrial Biotechnology | Master | inter |
711603921161 | Technology | Doctor of Philosophy Program in Food Technology | Doctor | reg |
511603721161 | Technology | Master of Science in Food Technology | Master | reg |
711603111162 | Technology | Doctor of Philosophy Program in Geotechnology | Doctor | reg |
511601211160 | Technology | Master of Science in Biotechnology | Master | reg |
511604711161 | Technology | Master of Science in Geotechnology | Master | reg |
711601411160 | Technology | Doctor of Philosophy Program in Biotechnology | Doctor | reg |
531604122161 | Technology | Master of Science in Food Innovation, Safety and Quality Management | Master | inter |
511531711161 | Pharmaceutical Sciences | Master of Pharmacy Program in Clinical Pharmacy | Master | reg |
711506111165 | Pharmaceutical Sciences | Doctor of Philosophy Program in Research and Development in Pharmaceutical | Doctor | reg |
551500121165 | Pharmaceutical Sciences | Master of Sciences Program in Aesthetic Sciences and Health | Master | spec |
511503511165 | Pharmaceutical Sciences | Master of Sciences Program in Pharmaceutical Chemistry and Natural Products | Master | reg |
511538711162 | Pharmaceutical Sciences | Master of Science Program in Thai Traditional Pharmacy | Master | reg |
511532711161 | Pharmaceutical Sciences | Master of Pharmacy Program in Pharmaceutical Sciences | Master | reg |
511534711161 | Pharmaceutical Sciences | Master of Science Program in Health Consumer Protection and Health Management | Master | reg |
533201221162 | Economics | Master of Economics in Applied Economics (International Program) | Master | inter |
730706431162 | Medicine | Doctor of Philosophy Program in Parasitolgy (International Program) | Doctor | inter |
730709411165 | Medicine | Doctor of Health and Medical sciences(International Program) | Doctor | inter |
530706621165 | Medicine | Master of Science Program in Pharmacology International Program | Master | inter |
730706331160 | Medicine | Doctor of Philosophy Program in Medical Biochemistry and Molecular Biology (International program) | Doctor | inter |
730706641165 | Medicine | Doctor of Philosophy Program in Pharmacology (International Program) | Doctor | inter |
710705831165 | Medicine | Doctor of Philosophy (Neuroscience) | Doctor | reg |
730709411165 | Medicine | Doctor of Health and Medical sciences(International Program) | Doctor | inter |
530706221164 | Medicine | Master of Science Program in Precision Medical Microbiology (International Program) | Master | inter |
730705721162 | Medicine | Philosophy Program in Clinical Sciences International Program | Doctor | inter |
730709411165 | Medicine | Doctor of Health and Medical sciences(International Program) | Doctor | inter |
530706321165 | Medicine | Master of Science Program in Medical Biochemistry and Molecular Biology (International Program) | Master | inter |
730705831165 | Medicine | Doctor of Philosophy Program in Tropical Medicine(International Program) | Doctor | inter |
530706421162 | Medicine | Master of Science Program in Parasitology (International Program) | Master | inter |
730705731162 | Medicine | Philosophy Program in Clinical Sciences International Program | Doctor | inter |
730709411165 | Medicine | Doctor of Health and Medical sciences(International Program) | Doctor | inter |
730705741162 | Medicine | Philosophy Program in Clinical Sciences International Program | Doctor | inter |
730705841165 | Medicine | Doctor of Philosophy Program in Tropical Medicine(International Program) | Doctor | inter |
730706231164 | Medicine | Doctor of Philosophy Program in Precision Medical Microbiology (International Program) | Doctor | inter |
530705821165 | Medicine | Master of Science Program in Tropical Medicine(International Program) | Master | inter |
530708221163 | Medicine | Master of Science Program in Occupational Medicine and Occupational Health (International Program) | Master | inter |
730706411162 | Medicine | Doctor of Philosophy Program in Parasitolgy (International Program) | Doctor | inter |
730705711162 | Medicine | Doctor of Philosophy Program in Clinical Sciences International Program | Doctor | inter |
730706341160 | Medicine | Doctor of Philosophy (Medical Biochemistry and Molecular Biology) | Doctor | inter |
510708121165 | Medicine | Master of Science program in Community Health Development | Master | reg |
730705811165 | Medicine | Doctor of Philosophy Program in Tropical Medicine(International Program) | Doctor | inter |
730706211164 | Medicine | Doctor of Philosophy Program in Precision Medical Microbiology (International Program) | Doctor | inter |
710708111165 | Medicine | Doctor of Philosophy Program in Community Health Development | Doctor | reg |
730706631165 | Medicine | Doctor of Philosophy Program in Pharmacology (International Program) | Doctor | inter |
530709421165 | Medicine | Master of Health and Medical sciences (International program) | Master | inter |
511004121162 | Graduate School | Master of Business Administration Program in Intellectual Property and Innovation Management | Master | reg |
531002121165 | Graduate School | Master of Science Program in Biomedical Sciences | Master | inter |
511004111162 | Graduate School | Master of Business Administration Program in Intellectual Property and Innovation Management | Master | reg |
731003231165 | Graduate School | Doctor of Philosophy Program in Exercise and Sport Sciences | Doctor | inter |
531002111165 | Graduate School | Master of Science Program in Biomedical Sciences | Master | inter |
511003111165 | Graduate School | Master of Science Program in Exercise and Sport Sciences | Master | reg |
551003121165 | Graduate School | Master of Science Program in Exercise and Sport Sciences | Master | reg |
731003211165 | Graduate School | Doctor of Philosophy Program in Exercise and Sport Sciences | Doctor | inter |
731002231165 | Graduate School | Doctor of Philosophy Program in Biomedical Sciences | Doctor | inter |
531000132165 | Graduate School | Master of Rural Development Management (International Program) | Master | inter |
712800111065 | College of Local Administration | Doctor of Public Administration Program in Public Affairs Management | Doctor | reg |
552800112164 | College of Local Administration | Master of Public Administration Program | Master | spec |
712800131065 | College of Local Administration | Doctor of Public Administration Program in Public Affairs Management | Doctor | reg |
532903121164 | International College | Master of Science Program in International Technology and Innovation Management (International Program) | Master | inter |
5157400131161 | College of Graduate Study in Management | Master of Business Administration | Master | reg |
712345091165 | Interdisciplinary Studies | Doctor of Philosophy Program in Science Technology and Business Enterprise | Doctor | reg |
512345091265 | Interdisciplinary Studies | Master of Science Program in Science Technology and Business Enterprise | Master | reg |
552345301161 | Interdisciplinary Studies | Master of Business Administration Program in Entrepreneurship and Innovation | Master | reg |
710203411160 | College of Computing | Doctor of Philosophy Program in Geo-informatics | Doctor | reg |
510232821163 | College of Computing | Master of Science Program in Computer Science and Information Technology | Master | reg |
510203411160 | College of Computing | Master of Science Program in Geo-informatics | Master | reg |
730232811163 | College of Computing | Doctor of Philosophy Program in Computer Science and Information Technology International Program | Doctor | inter |
530203221163 | College of Computing | Master of Science Program in Data Science and Artificial Intelligence International Program | Master | inter |
Copyright @ 2019 International Affairs Division
Khon Kaen University, Thailand